COOPER P20575B14 TIRE RECALL - #85T015000
		RECALL FOR TIRES
        
        
			
			
        
        TIRES FAILED TO MEET MINIMUM REQUIREMENT FOR ENDURANCE    PERFORMANCE AS SPECIFIED IN FMVSS 109. ANALYSIS SHOWS THE TIRE INNERLINER GAUGE  IN THE LOWER SIDEWALLS TO BE LESS THAN SPECIFICATIONS.                                                                                                            CONSEQUENCES OF DEFECT: THE ABSENCE OF PROPER GAUGE INNERLINER IN THE SIDEWALLS  CAN RESULT IN SIDEWALL SEPARATION FOLLOWED BY RAPID AIR LOSS AND POSSIBLE        VEHICLE CRASH.
		
		Information provided by the National Highway Traffic Safety Administration.
		
        
		 
		
		• 
Send to a friend
		• 
Hide Form
		 
		
		
		
		
		
			
				| 
						
							| Tire | COOPER P20575B14 |  |  
							| Manufacturer | COOPER TIRE & RUBBER CO. |  
							| Manufactured between | 10/1/1985 - 10/1/1985 |  
							| Recalled on | 10/18/1985 |  
							| Influenced by | COOPER TIRE & RUBBER CO. |  
							| Owners Notified on | 1/1/1900 |  
							| # Affected | 2,286 |  
							| Recalled for | TIRES |  
							|  |  |  
							| Description | TIRES FAILED TO MEET MINIMUM REQUIREMENT FOR ENDURANCE    PERFORMANCE AS SPECIFIED IN FMVSS 109. ANALYSIS SHOWS THE TIRE INNERLINER GAUGE  IN THE LOWER SIDEWALLS TO BE LESS THAN SPECIFICATIONS.                                                                                                            CONSEQUENCES OF DEFECT: THE ABSENCE OF PROPER GAUGE INNERLINER IN THE SIDEWALLS  CAN RESULT IN SIDEWALL SEPARATION FOLLOWED BY RAPID AIR LOSS AND POSSIBLE        VEHICLE CRASH. |  
							| Consequences |  |  
							| Corrective action | TIRE WILL BE REPLACED AT NO CHARGE TO THE CONSUMER WITHIN 60  DAYS FROM DATE OF NOTIFICATION.                                                                                                                                   DOT IDENTIFICATION: COOPER BFKCCNC 325 THRU 365 BFHBCNC 325 THRU 345 BFHHCNC     325 THRU 365 FALLS BLKCFDH 325 THRU 365 BFHBFDH 325 THRU 345 BFHHFDH 325 THRU    365. |  
							| Notes | VEHICLE CATEGORY: PASSENGER CARS. SYSTEM: TIRES, COOPER TRENDSETTER P20575B14, P21575B14, P22575B15. FALLSPERSUADER P20575B14, P21575B14, P22575B15. |  
							| See also |  |  
							|  | 
									
									
								 |  |