| 
						
							| Tire | FIRESTONE BR7013 |  |  
							| Manufacturer | FIRESTONE TIRE AND RUBBER |  
							| Manufactured between | 6/1/1976 - 6/1/1978 |  
							| Recalled on | 8/27/1980 |  
							| Influenced by | OFFICE OF DEFECTS INVESTIGATION |  
							| Owners Notified on | 7/28/1980 |  
							| # Affected | 5,120,000 |  
							| Recalled for | TIRES:TREAD/BELT |  
							|  |  |  
							| Description | TIRES MAY BE SUBJECT TO FAILURE DURING VEHICLE OPERATION. |  
							| Consequences |  |  
							| Corrective action | TIRES WILL BE REPLACED, MOUNTED AND BALANCED WITHIN 60 DAYS OF RECALL NOTIFICATION. TIRES PURCHASED PRIOR TO JUNE 1, 1977 MAY BE RETURNED FOR A HALF-PRICE REFUND, WITHIN THE 60 DAY LIMIT. |  
							| Notes | VEHICLE CATEGORY: PASSENGER VEHICLES.SYSTEM: TIRES; FIRESTONE STEEL BELTED RADIAL 500 (5 RIB AND 7 RIB), FIRESTONETPC, UNION RADIAL STEEL, KM RADIAL 40, WARD"S GRAPPLER II, ATLAS GOLDENAIRE IIAND NATIONAL STEEL BELTED RADIAL, SIZES BR70-13, GR70-15, BR78-13, 195/70R13,CR70-13, CR78-14, DR78-14, ER78-14, FR78-14, FR78-15, GR70-15, GR78-14,GR78-15, HR78-14, HR78-15, JR78-14, JR78-15, LR78-15, AND NR78-15.CONSEQUENCES OF DEFECT: CONTINUED USE COULD RESULT IN RAPID LOSS OF AIR FROMTIRE WITHOUT PRIOR WARNING, LOSS OF VEHICLE CONTROL, AND AN ACCIDENT.NOTE: POTENTIAL FOR TIRE FAILURE MAY BE INDICATED BY THE APPEARANCE OF A BULGEIN THE TREAD AREA OR BY A THUMPING SOUND OR ROUGHNESS IN THE RIDE.DOT ID NUMBERS: VD017 THROUGH 526, VC186 THROUGH 526, VE186 THROUGH 436, VJ097THROUGH 436, VK186 THROUGH 526, VL186 THROUGH 476, VN186 THROUGH 526, WH097THROUGH 266, W2186 THROUGH 436. |  
							| See also |  |  
							|  | 
									
									
								 |  |