Automotive Recalls for Consumers

Automotive Recalls for Cars, Trucks, Motorcycles, Tires, RVs, Commercial Vehicles & Child Car Seats

Automotive Recalls For Consumers

Consumer Automotive Complaints

All safety-related defect complaints received by NHTSA since January 1, 1995.
Find your vehicle below and see what complaints have been previously filed with the NHTSA. The complaints found here are submitted by actual consumers with first hand experience. You can submit your own complaint to the NHTSA by clicking here or call the Hotline, Monday-Friday 8am to 8pm at (888) 327-4236, TTY: (800) 424-9153.
Search our database by year, make & model:
 
Year (4-digit)    
Make   
Model   
Keywords (optional)


Top 20 cars with the most complaints filed

  1. 2000 FORD FOCUS (4925 Complaints)
  2. 1995 FORD WINDSTAR (4872 Complaints)
  3. 2002 FORD EXPLORER (2951 Complaints)
  4. 1999 DODGE DURANGO (2891 Complaints)
  5. 1997 FORD F150 (2713 Complaints)
  6. 1998 FORD EXPLORER (2278 Complaints)
  7. 1993 FORD TAURUS (2252 Complaints)
  8. 1996 DODGE CARAVAN (2170 Complaints)
  9. 1997 FORD EXPLORER (2079 Complaints)
  10. 1999 JEEP GRAND CHEROKEE (2051 Complaints)
  11. 2001 FORD FOCUS (2047 Complaints)
  12. 1999 CHEVROLET SILVERADO (1981 Complaints)
  13. 1996 DODGE GRAND CARAVAN (1844 Complaints)
  14. 1996 FORD WINDSTAR (1843 Complaints)
  15. 1996 FORD EXPLORER (1754 Complaints)
  16. 1998 FORD WINDSTAR (1728 Complaints)
  17. 1995 CHEVROLET BLAZER (1703 Complaints)
  18. 1999 FORD EXPLORER (1652 Complaints)
  19. 1995 FORD TAURUS (1591 Complaints)
  20. 1996 CHEVROLET BLAZER (1570 Complaints)

Top 20 cars with the most recalls filed

  1. 1994 DODGE RAM (18 Recalls)
  2. 2006 FORD E-250 (15 Recalls)
  3. 2006 FORD E-350 (15 Recalls)
  4. 1997 FORD F150 (14 Recalls)
  5. 1998 DODGE RAM (13 Recalls)
  6. 1999 FORD F250 (13 Recalls)
  7. 2000 MITSUBISHI GALANT (13 Recalls)
  8. 2000 MITSUBISHI ECLIPSE (13 Recalls)
  9. 2002 GMC ENVOY (13 Recalls)
  10. 2006 CHEVROLET EXPRESS (13 Recalls)
  11. 2004 FORD E-250 (12 Recalls)
  12. 2002 CHEVROLET TRAILBLAZER (12 Recalls)
  13. 1999 FORD F350 (12 Recalls)
  14. 1999 DAEWOO LANOS (12 Recalls)
  15. 1998 DAEWOO LANOS (12 Recalls)
  16. 1995 DODGE RAM (12 Recalls)
  17. 1984 FORD E350 (12 Recalls)
  18. 1986 FORD E350 (11 Recalls)
  19. 1988 PONTIAC GRAND PRIX (11 Recalls)
  20. 1999 MITSUBISHI GALANT (11 Recalls)
National Highway Traffic Safety Administration The Office of Defects Investigation (ODI) is an office within the National Highway Traffic Safety Administration (NHTSA). ODI conducts defect investigations and administers safety recalls to support the NHTSAs mission to improve safety on our Nation's highways. NHTSA is authorized to order manufacturers to recall and repair vehicles or items of motor vehicle equipment when ODI investigations indicate that they contain serious safety defects in their design, construction, or performance. ODI also monitors the adequacy of manufacturers' recall campaigns. Before initiating an investigation, ODI carefully reviews the body of consumer complaints and other available data to determine whether a defect trend may exist.

1 Data for the automotive recall database was provided by the National Highway Traffic Safety Administration (NHTSA) - Last updated: Tuesday, March 09, 2010

Home  •  Car Recalls  •  Tire Recalls  •  Motorcycle Recalls  •  RV Recalls  •  Commercial Vehicle Recalls  •  Car Seat Recalls  •  Complaints  •  About Us
Click here for Toy Recalls and the Latest Consumer Recalls.   J.D. PowerKelley Blue Book
Follow arfc_recalls on TwitterRSS Feeds